HOME
BLOG
SHOPPING
 
CATEGORIES
 
Business Technology
RFID
 
Comms Technology
Telco Data
Digital Convergence
Telco Path To Profitability
Network Technology
IP Layering
Cloud Computing
Convergence
IP Infrastructure
Intro To Voice Over IP
Telecoms Whitepapers
Telecoms Index
WiMax
 
Telco Profiles
New Zealand
Australia
 
Mobile Networks
Mobile Applications
Mobile OS
Mobile Advertising
Mobile Video
 
Media
Digital Interactive Media
Digital Music Downloads
Top10 Video Sharing Sites
Mobile Media Broadcast
Mobile Media Industry
 
Web Technologies
Web 2.0
Web 3.0 Semantic
Web 3 Collaboration
Web 4.0 Quality Content
Web - X
Mashups
SOA - Web Services
VoIP in Business
Web 2.0 Enterprises
 
Virtualization
Intro To Virtualization
Planning
Server Virtualization
Platform Virtualization
App. Virtualization
OS Virtualization
Virtual Desktop [VDI]
Microsoft Hyper-V
VMWare VDI
 
On-Demand / SaaS
About SaaS
Selling SaaS
SaaS Channel Models
SaaS Sales Models
Billing SaaS
 
Electricity
Smart Power
Inductive Power Transfer
 
Electronic Payment
E-Payment Systems
E-Payment Directory
Mobile Payment Systems
 
Other
Personal Technology
Oyco Comms Portals
Convergence Marketing
Home Technology
Car Technology
Boat Technology
 
NEWS UPDATES
Media Technology
Telco Industry Updates
News Index
 
OTHER RESOURCES
Convergence Search
Social Media Podcasts
Events
Sitemap
PROJECT LOGIN
 

Australian Telecos


The top 10 telecommunications providers in Australia, listed in order of Fy2007 revenue are:

  1. Telstra Corporation - Network
  2. Visionstream Australia
  3. Singtel Optus - Network
  4. Vodafone Australia - Network
  5. Austar United Communications
  6. Integ Communications Solutions
  7. SP Telemedia
  8. Macquarie Telecom Group
  9. IiNet
  10. Chime Communications

Primary Telcos

Telstra, Singtel Optus,

Second Tier Telcos

AAPT, Amcom, Chariot Ltd, Commander Communications, engin, Hutchison Australia, iiNet, Legion Interactive, Macquarie Telecom, Neighbourhood Cable, Nextgen Network, People Telecom, Primus, PowerTel, Soul (SP Telemedia), Telecorp, TransACT, Unwired Australia and Vodafone.


Dun and Bradsheet Growth List 2007

Australias 45 top companies in the telecommunications sector, ordered in terms of FY2007 revenue growth over FY2006.

Rank Company name Revenue
FY 2007 $
Growth from FY06
1 DESTRA CORPORATION 66,829,000 438%
2 ANSEARCH 8,406,407 401%
3 COMTEL CORPORATION 8,269,339 163%
4 MY NET FONE AUSTRALIA 3,275,942 104%
5 ENGIN 17,422,398 102%
6 PIPE NETWORKS 23,933,000 88%
7 MOBILEACTIVE 9,675,243 73%
8 GLOBALCONNECT AUSTRALIA 17,434,071 72%
9 CLEVER COMMUNICATIONS AUSTRALIA 18,198,423 69%
10 SIRIUS CORPORATION 4,898,000 68%
11 INTEG COMMUNICATION SOLUTIONS 455,815,000 52%
12 NETREGISTRY 12,986,000 51%
13 OCEAN BROADBAND 1,872,036 49%
14 TEL.PACIFIC 36,373,304 40%
15 UNWIRED GROUP 34,015,000 38%
16 TELE-IP 17,317,184 34%
17 INTERACTIVE DATA SERVICES 1,865,242 34%
18 AUSTRALIA STAR COMMUNICATIONS 82,494,000 33%
19 BIGAIR GROUP 9,103,496 32%
20 EFTEL 34,142,000 31%
21 M2 TELECOMMUNICATIONS GROUP 43,793,367 31%
22 NEWSAT 16,561,000 30%
23 BENDIGO COMMUNITY TELCO 23,534,654 29%
24 SERVICE STREAM COMMUNICATIONS 114,720,000 27%
25 JUMBUCK ENTERTAINMENT 14,500,585 25%
26 CHIME COMMUNICATIONS 204,346,760 25%
27 TRANSACT COMMUNICATIONS 60,511,000 22%
28 REVERSE CORP 50,886,000 21%
29 VISIONSTREAM AUSTRALIA 10,011,292,000 18%
30 AMCOM TELECOMMUNICATIONS 36,700,000 17%
31 VODAFONE AUSTRALIA 2,252,800,000 16%
32 BQT SOLUTIONS 3,236,000 15%
33 INFOXCHANGE AUSTRALIA 4,086,616 15%
34 NEIGHBOURHOOD CABLE 8,167,577 11%
35 AUSTAR UNITED COMMUNICATIONS 550,584,000 10%
36 BT AUSTRALASIA 96,413,000 8%
37 MERCURY MESSENGERS 59,673,866 8%
38 GOTALK 137,550,000 7%
39 IINET 229,628,477 7%
40 QUESTE COMMUNICATIONS 28,188,248 6%
41 TELSTRA CORPORATION 23,709,000,000 4%
42 SINGTEL OPTUS 7,597,400,000 4%
43 ITEL COMMUNITY TELCO 7,480,818 3%
44 SP TELEMEDIA 426,568,000 3%
45 MACQUARIE TELECOM GROUP 255,525,000 2%

Next: Telstra Corporation

 

More on Telecommunications in Australia

Overview | Market Growth | Mobile | Telcos | Telstra | SingTel Optus | Vodafone

Back To Top

Telco Profiles Index | Global | Australia | New Zealand